GitChina-Github 全球最热门机构榜单

Github API v3 Talk is cheap,Show me the code.
Users Repos Trending
Global China Org
ava login location company followers following repos created at
OpenAI openai 77555 0 166 2015/10/3
Microsoft microsoft Redmond, WA 64317 0 6163 2013/12/10
Google google 39164 0 2632 2012/1/18
GitHub github San Francisco, CA 37190 0 490 2008/5/11
The Algorithms TheAlgorithms India 34603 0 48 2016/7/16
Hugging Face huggingface NYC + Paris 30474 0 210 2017/2/12
Epic Games EpicGames United States 29573 0 12 2014/2/7
freeCodeCamp.org freeCodeCamp Just here on Earth... for now 22294 0 222 2014/11/22
Meta facebook Menlo Park, California 22216 0 135 2009/4/2
Meta Research facebookresearch Menlo Park, California 21562 0 976 2016/1/28
Apple
11 Apple
apple
Cupertino, CA 21500 0 291 2015/1/21
Python python 19973 0 83 2012/3/11
ReVanced ReVanced 18226 0 32 2022/3/14
Flutter flutter 14886 0 33 2015/9/3
Vue vuejs All Over the World 14735 0 123 2013/12/7
Vercel vercel United States of America 14300 0 147 2015/10/5
tensorflow tensorflow 13857 0 109 2015/11/4
.NET Platform dotnet 13673 0 251 2014/10/10
GitHub Community community 13661 0 4 2021/11/5
Alibaba alibaba Hangzhou, China 12991 0 415 2012/7/12
X (fka Twitter) twitter 12369 0 100 2009/1/29
CS50 cs50 Cambridge, Massachusetts, USA 12246 0 129 2011/5/15
The Apache Software Foundation apache 12238 0 2615 2009/1/17
Android android 11950 0 125 2017/10/10
Node.js nodejs 11109 0 207 2014/11/25
Packt PacktPublishing Birmingham, UK 10951 0 8386 2015/2/12
Stability AI Stability-AI United Kingdom 10909 0 76 2022/3/4
Visual Studio Code Visual-Studio-Code 10819 0 1 2020/2/15
Bootstrap twbs San Francisco 10256 0 26 2012/11/29
Termux termux 10228 0 55 2014/7/8
Spring spring-projects United States of America 10124 0 82 2010/6/29
Google DeepMind google-deepmind 10067 0 243 2014/8/30
AWS Samples aws-samples 10055 0 5897 2014/9/26
The Rust Programming Language rust-lang 9836 0 215 2013/9/10
ethereum ethereum 9589 0 300 2013/12/24
Scroll scroll-tech 9114 0 71 2021/7/21
Flipper Devices flipperdevices United States of America 8942 0 77 2019/11/9
Microsoft Azure Azure Redmond, WA & the cloud ☁️ 8765 0 2221 2014/3/3
MDN Web Docs mdn Worldwide 8725 0 120 2014/5/13
OpenMMLab open-mmlab China 8718 0 48 2014/12/19
Google Cloud Platform GoogleCloudPlatform 8618 0 1278 2012/11/16
NVIDIA Corporation NVIDIA 2788 San Tomas Expressway, Santa Clara, CA, 95051 8554 0 419 2012/5/10
Replicate replicate 8518 0 114 2020/1/28
Unity Technologies Unity-Technologies Copenhagen, Denmark 8444 0 753 2010/10/4
Google Research google-research Earth 8300 0 302 2018/10/3
Microsoft-Corporation Microsoft-corp Redmond, WA 8193 0 0 2018/3/7
Amazon Web Services aws Seattle, WA 8183 0 438 2012/8/28
Open Source Society University ossu 8146 0 10 2015/10/3
pytorch pytorch where the eigens are valued 8136 0 73 2016/8/13
Kubernetes kubernetes 8073 0 77 2015/8/3
Intel-Innersource intel-innersource 7894 0 0 2019/9/13
Home Assistant home-assistant Your home 7871 0 99 2015/8/18
Fuelet Wallet Fuelet 7784 0 6 2022/12/7
Tencent Tencent Shenzhen, China 7533 0 177 2016/4/14
THUDM THUDM FIT Building, Tsinghua University 7286 0 97 2019/3/15
Datawhale datawhalechina 7268 0 103 2018/12/21
JetBrains JetBrains Czech Republic 7214 0 683 2011/6/27
Go
58 Go
golang
7120 0 59 2013/5/1
HashiCorp hashicorp San Francisco, CA 7022 0 1020 2011/5/1
Fireship fireship-io 6995 0 114 2018/12/31
Mozilla mozilla Mountain View, California 6992 0 2410 2009/9/26
Charm charmbracelet /dev/tty 6969 0 42 2019/11/4
Docker docker San Francisco, CA 6927 0 124 2013/9/10
Django django Internet 6902 0 23 2008/10/6
The Odin Project TheOdinProject 6895 0 21 2013/5/15
Free Ebook Foundation EbookFoundation virtual 6864 0 33 2015/9/4
Ecma TC39 tc39 The web 6726 0 276 2012/5/10
Swan Cloud filswan 6720 0 59 2021/5/14
Poimandres pmndrs https://opencollective.com/pmndrs 6687 0 74 2018/12/11
Zero To Mastery zero-to-mastery 6476 0 120 2018/1/12
Intel-Sandbox intel-sandbox 6400 0 0 2020/3/12
CodeCrafters codecrafters-io United States of America 6322 0 118 2019/12/15
ProjectDiscovery projectdiscovery United States of America 6315 0 105 2019/5/24
Tailwind Labs tailwindlabs 6308 0 27 2020/6/18
Taiko Labs taikoxyz 6284 0 55 2022/2/5
The Laravel Framework laravel 6258 0 90 2011/8/4
DAIR.AI dair-ai Planet Earth 6232 0 49 2017/7/23
Amazon Web Services - Labs awslabs Seattle, WA 6175 0 830 2013/1/17
Asahi Linux AsahiLinux 6119 0 28 2020/12/17
GitHub Desktop desktop Everywhere 6082 0 17 2015/7/3
Angular angular United States of America 6002 0 205 2009/10/13
Bytedance Inc. bytedance Singapore 5991 0 257 2013/4/15
Godot Engine godotengine Worldwide 5956 0 61 2014/1/4
Discord discord San Francisco, CA 5942 0 280 2012/7/12
Curso em Vídeo cursoemvideo Brazil 5936 0 4 2014/9/7
Netflix, Inc. Netflix Los Gatos, California 5763 0 227 2011/7/13
UpRock uprockcom 5743 0 4 2022/4/8
Valve Software ValveSoftware 5680 0 52 2012/12/19
⚡️ Lightning AI Lightning-AI United States of America 5633 0 22 2019/12/1
EddieHub EddieHubCommunity 0.0.0.0 5564 0 28 2020/6/3
Fuel Labs FuelLabs Ethereum 5394 0 127 2019/9/30
Tsoding tsoding 5375 0 245 2016/4/21
Microsoft Docs MicrosoftDocs Redmond, WA 5289 0 1140 2016/9/27
OWASP
94 OWASP
OWASP
United States of America 5285 0 1161 2009/11/20
tea protocol teaxyz 5283 0 1 2021/11/19
Codewars codewars 5266 0 88 2013/9/5
Aptos Labs aptos-labs 5224 0 84 2022/2/16
shadowsocks shadowsocks 5142 0 67 2012/12/10
Bitwarden bitwarden Earth 5077 0 47 2015/11/23
Cloudflare cloudflare San Francisco, London, Austin, Lisbon, Singapore 5069 0 453 2010/6/25
PaddlePaddle PaddlePaddle 4984 0 93 2016/11/17
Microsoft Learning MicrosoftLearning 4970 0 547 2015/1/9
Catppuccin catppuccin 4959 0 278 2021/10/31
Base
104 Base
base-org
4907 0 21 2022/7/1
Aleo
105 Aleo
AleoHQ
4858 0 42 2019/11/8
Exercism exercism 4802 0 369 2013/10/6
Shopify Shopify The Internet 4740 0 1031 2008/4/21
DIO
108 DIO
digitalinnovationone
4736 0 220 2017/3/6
Visual Studio Code for CS50 code50 United States of America 4711 0 0 2021/8/23
Obsidian.md obsidianmd 4707 0 10 2020/5/8
GitHub Skills skills 4687 0 24 2022/4/15
NVIDIA Research Projects NVlabs 4683 0 291 2012/11/1
Nextcloud nextcloud Worldwide 4667 0 302 2016/5/5
Academind academind Germany 4651 0 72 2017/5/19
GitHub Actions actions 4646 0 63 2018/10/10
Signal signalapp Everywhere and nowhere 4645 0 113 2011/3/31
Alura Cursos Online alura-cursos 4623 0 1399 2013/7/9
Intel-Restricted intel-restricted 4501 0 0 2020/9/16
NASA
119 NASA
nasa
United States of America 4498 0 508 2011/6/13
bluesky-social bluesky-social 4415 0 15 2021/11/18
Azure Samples Azure-Samples Redmond, WA 4327 0 2511 2012/6/13
TanStack TanStack Salt Lake City, Utah, USA 4254 0 13 2020/10/7
Uniswap Labs Uniswap Ethereum 4242 0 110 2018/2/3
React Community reactjs Everywhere 4221 0 70 2014/1/15
Blender blender 4219 0 14 2019/7/15
Bitcoin
126 Bitcoin
bitcoin
4198 0 4 2010/12/18
CodePen codepen West Coast, East Coast and Sunshine Coast 4198 0 20 2012/3/16
Netlify netlify San Francisco 4188 0 320 2014/6/15
pandas
129 pandas
pandas-dev
4176 0 13 2016/8/23
Front-end Brasil frontendbr Brazil 4173 0 15 2016/1/29
International Business Machines IBM Armonk, New York, U.S. 4117 0 3173 2012/2/21
Ultralytics ultralytics United States of America 4110 0 44 2017/4/1